The Analysis of Lead Content in Pottery Indigenous to Mexico
The paper and presentation for this research can be found here.
Local Clays
| Catalog Number | Description | Analysis
| 54-29-1 | Light Brown | Data
| 54-29-2 | Dark Brown | Data
| 54-29-3 | White | Data
| 54-29-4 | Black | Data
| |
|---|
Colorants
| Catalog Number | Description | Analysis
| 54-29-5 | Green | Data
| 54-29-6 | Blue | Data
| 54-29-7 | White | Data
| 54-29-8 | Black | Data
| |
|---|
Glaze Additives (Pigments)
| Catalog Number | Description | Analysis
| 54-29-9 | Frita | Data
| 54-29-10 | Litharge | Data
| 54-29-11 | Copper | Data
| |
|---|
Finished Shards
| Catalog Number | Description | Additional Information | Analysis
| 54-29-17 | Green Vessel Traditional Glazed | from Tzintzuntzau
| Data
| 54-29-18 | "New" Green Glaze | of Tzintzuntzan (ca. 1985)
| Data
| 54-29-20 | Newest Glaze | lead free; 1997
| Data
| |
|---|
List of the individuls who are involved in this project.